Description
The LM324B and LM2902B devices are the
next-generation versions of the industry-standard
operational amplifiers (op amps) LM324 and LM2902,
which include four high-voltage (36V) op amps. These
devices provide outstanding value for cost-sensitive
applications, with features including low offset (600µV, typical),
common-mode input range to ground, and high
differential input voltage capability.
Technical Data
| Manufacturer | Texas Instruments |
| Product Category | Operational Amplifiers - Op Amps |
| Number of Channels | 4 Channel |
| GBP - Gain Bandwidth Product | 1.2 MHz |
| SR - Slew Rate | 500 mV/us |
| Vos - Input Offset Voltage | 7 mV |
| Ib - Input Bias Current | 250 nA |
| Supply Voltage - Max | 32 V |
| Supply Voltage - Min | 3 V |
| Operating Supply Current | 1.4 mA |
| Output Current per Channel | 20 mA |
| CMRR - Common Mode Rejection Ratio | 80 dB |
| en - Input Voltage Noise Density | 35 nV/sqrt Hz |
| Package / Case | SOIC-14 |
| Mounting Style | SMD/SMT |
| Shutdown | No Shutdown |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | + 70 C |
| Series | LM324A |
Files